All about Giloy or Tinospora गिलोय या गुडूची by Pankaj Oudhia
| ID | Contributor | Kind | Authoring Level | Format | Title |
|---|---|---|---|---|---|
| 685 | Pankaj Oudhia | eResDocs | Formal report | Free form | Red Fruits and Flowers Purify the Blood. |
| 700 | EcoPort version by Pankaj Oudhia | Reports | Published item | Free form | NATIONAL RESEARCH SEMINAR ON HERBAL CONSERVATION, CULTIVATION, MARKETING AND UTILIZATION WITH SPECIAL EMPHASIS ON CHHATTISGARH “THE HERBAL STATE” DEC. 13-14, 2001 |
| 750 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used as Supplement in Main Treatment of AIDS (Acquired Immuno Deficiency Syndrome) in Chhattisgarh, India. 281-345. (Compilation of Extended Summaries) |
| 759 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about medicinal herbs and insects in Indian State Chhattisgarh: Results of Ethnobotanical surveys conducted in year 2005. |
| 920 | Pankaj Oudhia | eResDocs | Formal report | Free form | Plant and Animal sources of Minor Forest Products of India with special reference to Chhattisgarh, The Herbal State. |
| 1091 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some Unique Traditional Medicinal Uses of common herbs in Chhattisgarh, India, needing scientific evaluation and confirmation : New comments. |
| 1100 | Pankaj Oudhia | eResDocs | Formal report | Free form | Anantmul or Anantmool (Hemidesmus indicus) as medicinal herb in Chhattisgarh, India : New comments. |
| 1104 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of Bukhar (Fevers) in Chhattisgarh, India : New comments. |
| 1219 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less common uses of medicinal herbs : The results of recent Ethnobotanical surveys conducted in Southern Chhattisgarh, India. (New comments) |
| 1225 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interaction with the social worker Shri Omkar Lal engaged in awareness about herbs in Chhattisgarh, India : New comments. |
| 1354 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs and herbal formulations used in treatment of Fevers : Interaction with the traditional healer of Mudpar village, Chhattisgarh, India. (New comments) |
| 1412 | Pankaj Oudhia | eResDocs | Formal report | Free form | Medicinal herb of Chhattisgarh, India having less known traditional uses. 70. Pitt Papda (Fumaria indica, family Papaveraceae). (New comments) |
| 1437 | Pankaj Oudhia | eResDocs | Formal report | Free form | Interactions with the herb collectors of Chhattisgarh, India having traditional medicinal knowledge about common herbs used in treatment of 3. Jaundice. (New comments) |
| 1500 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. VI. Interactions with Traditional Healers of Gandai-Salewara Region. (New comments) |
| 1530 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. XXXVI. Uses of Bambri (Acacia nilotica). (New comments) |
| 1534 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. XXXX. Uses of Bhelwa (Semecarpus anacardium). (New comments) |
| 1565 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used in Treatment of Cancer in Chhattisgarh, India. 71. Uses of Harra (Terminalia chebula). (New comments) |
| 1600 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Medicinal Knowledge about Herbs used as Supplement in Main Treatment of AIDS (Acquired Immuno Deficiency Syndrome) in Chhattisgarh, India. 1-280. (Compilation of Extended summaries with New comments) |
| 1669 | Pankaj Oudhia | eResDocs | Formal report | Free form | More about medicinal herb Giloi in Indian state Chhattisgarh. |
| 1671 | Pankaj Oudhia | eResDocs | Formal report | Free form | Answers of your queries related to Indian medicinal and aromatic crops. |
| 1720 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some less known Traditional Medicinal Uses of medicinal herb Rudraksh (Elaeocarpus sphaericus, family Elaeocarpaceae). V. Use in shock treatment. |
| 1729 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Raipur district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1731 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Bilaspur district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1732 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Rajnandgaon district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1734 | Pankaj Oudhia | eResDocs | Formal report | Free form | Flora of Bastar district of Indian state Chhattisgarh. (With colored photographs, local names etc.) |
| 1857 | Pankaj Oudhia | eResDocs | Formal report | Free form | 791 Hadjod (Cissus quadrangularis) based Primary Traditional Formulations used for treatment of Asthma in Indian state Chhattisgarh. |
| 1860 | Pankaj Oudhia | eResDocs | Formal report | Free form | Compilation of Charota (Cassia tora) based Primary Traditional Formulations collected through Ethnobotanical surveys (1992-2006) in different parts of Indian state Chhattisgarh. |
| 1864 | Pankaj Oudhia | eResDocs | Formal report | Free form | Floral Diversity of Niyamgiri Hill region (District Kalahandi) of Indian state Orissa. (With Colored pictures, local names etc.) |
| 1943 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about Atis (Aconitum atees) in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2019 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs used in treatment of common diseases, in Chhattisgarh, India. : Recent interactions with the traditional healers of Jagdalpur and surrounding regions. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2107 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herb in Chhattisgarh, India. : Recent interactions with the herb collectors of Kavardha region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2119 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb collectors of Bhanupratappur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2146 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about different Shurbuts in Chhattisgarh, India. : 50. Giloi Ke Shurbut. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2149 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about different Shurbuts in Chhattisgarh, India. : 53. Bukhar Ke Shurbut I. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2165 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb vendors of Gandai-Salewara region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys)[With Detailed information on Traditional Medicinal Knowledge related to Type II Diabetes] |
| 2185 | Pankaj Oudhia | eResDocs | Formal report | Free form | Rasna (Pluchea lanceolata, family : Compositae) as medicinal herb in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2217 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh India. Recent interactions with the herb vendors of Charama region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2237 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh India : Recent interactions with the herb vendors of Sirpur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2239 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about different Shurbuts in Chhattisgarh, India 72. Bukhar Ke Shurbut III. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2242 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about different Shurbuts in Chhattisgarh , India. 75. Sujak Bar Shurbut II. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2247 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Recent interactions with the herb vendors of Tilda region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2253 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about different Shurbuts in Chhatttisgarh, India 79. Bukhar Ke Shurbut V. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2260 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about different Shurbuts in Chhattisgarh, India. 80. Bukhar Ke Shurbut VI. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2273 | Pankaj Oudhia | eResDocs | Formal report | Free form | My recent visit to Bhawanipatna, Kalahandi District, Orissa (India). IV Visit to herbal farms. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2347 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about different Shurbuts in Chhattisgarh, India : 116. Bukhar Bar Shurbut XII. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2350 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interactions with small herb traders of Bhopalpatnam reigon. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2489 | Pankaj Oudhia | eResDocs | Formal report | Free form | Herbal dishes of Chhattisgarh, India 180. Giloi Patta Ke Sag. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2493 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Rice farmers of Jagdalpur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2557 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India : Interactions with the Farm Women of Dondi-Lohara region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2600 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about common herbs in Chhattisgarh, India. : Interactions with the Farm Workers of Raipur region. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 2895 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional medicinal knowledge about Shield Bug Plautia fimbriata Fub. (Hemiptera : Pentatomidae) feeding on Asgandh (Withania somnifera) in Chhattisgarh, India. (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 3015 | Pankaj Oudhia | eResDocs | Formal report | Free form | Some well known and promising traditional formulations and home remedies of Chhattisgarh, India needing scientific explanation. 6-405. [Compilation of Summaries and Research Articles] (New comments and results of recent [year 2005 onwards] Ethnobotanical surveys) |
| 3136 | Pankaj Oudhia | eResDocs | Formal report | Free form | 365 days schedule for Heart patients (at initial stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3138 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule for Heart patients (at initial stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3140 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Formulations based 365 days schedule (I) for Heart patients (at initial stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3141 | Pankaj Oudhia | eResDocs | Formal report | Free form | The Indian experiences on organic farming of medicinal and aromatic crops useful for African herb growers. |
| 3146 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (I) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3149 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (II) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3150 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (III) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3152 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (IV) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3153 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (V) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3154 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (VI) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3155 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (VII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3156 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (VIII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3160 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (IX) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3162 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (X) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3163 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XI) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3165 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3167 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XIII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3168 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XIV) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3169 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XV) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3171 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XVI) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3173 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XVII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
| 3175 | Pankaj Oudhia | eResDocs | Formal report | Free form | Traditional Shurbut (Sherbet) based 365 days schedule (XVIII) for Heart patients (at second stage) suggested by Traditional Healers of Indian state Chhattisgarh. |
Comments
Post a Comment